EZOIC SERVICE PRIVACY POLICY
outdoorasaurus.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Marfeel Solutions, SL (Compass) | | |
GroupM UK Limited | | |
Blingby LLC | | |
Adverticum cPlc. | | |
B2B Media Group GmbH | | |
GeistM Technologies LTD | | |
Factor Eleven GmbH | | |
LiveRamp, Inc. | | |
smartclip Europe GmbH | | |
Lifesight Pte. Ltd. | | |
Browsi | | |
Synkd Ltd. | | |
Moloco, Inc. | | |
diva-e products | | |
Audience Network | | |
Liveintent Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Brandcom.inc AS | | |
Unblockia SL | | |
Sirdata | | |
Collective Europe Ltd. | | |
Kayzen | | |
ADCELL | Firstlead GmbH | | |
Ein Rad AB | | |
UberMedia, Inc. | | |
EASY Marketing GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Unruly Group LLC | | |
Rebold Marketing & Communication SLU | | |
GP One GmbH | | |
KÖNIGSTEINER digital GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
OnProspects Ltd | | |
Yieldlab AG | | |
Admixer EU GmbH | | |
Fiducia DLT Limited | | |
Telefonica de España S.A.U | | |
Better Ads GmbH | | |
Novatiq limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
twiago GmbH | | |
3Q nexx GmbH | | |
Bannerflow AB | | |
Mediakeys Platform | | |
ADRENALEAD | | |
Alphalyr SAS | | |
Monet Engine Inc | | |
LinkedIn Ireland Unlimited Company | | |
Ketchup Adv Spa | | |
Adloox SA | | |
On Device Research Limited | | |
AdGear Technologies, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
ADventori SAS | | |
Sizmek by Amazon | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adpone SL | | |
Triple13 Ltd | | |
Viewdeos 2015 LTD | | |
Media.net Advertising FZ-LLC | | |
Spoods GmbH | | |
Adverty AB (publ) | | |
JS Web Production | | |
Confiant Inc. | | |
Media Square | | |
Justtag Sp. z o.o. | | |
42 Ads GmbH | | |
Epom Ltd. | | |
Pixalate, Inc. | | |
HyperTV Inc. | | |
EASYmedia GmbH | | |
INFINIA MOBILE S.L. | | |
adQuery | | |
Lucid Holdings, LLC | | |
Between Exchange | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
netzeffekt GmbH | | |
Impactify | | |
Opti Digital SAS | | |
SheMedia, LLC | | |
Demandbase, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
umlaut communication gmbh | | |
SpringServe, LLC | | |
Vidstart LTD | | |
digidip GmbH | | |
Smaato, Inc. | | |
Eulerian Technologies | | |
Sub2 Technologies Ltd | | |
CIBLECLIC | | |
Converto AG | | |
Playrcart Limited | | |
BCOVERY SAS | | |
Score Media Group GmbH & Co. KG | | |
BritePool Inc | | |
Unilever Polska sp. z o.o. | | |
Prebid.org | | |
YOC AG | | |
Adacado Technologies Inc. (DBA Adacado) | | |
LiquidM Technology GmbH | | |
Cavai AS & UK | | |
CAKE Software, Inc. | | |
Evolution Technologies Inc. | | |
Tangoo S.R.L. | | |
Reignn Platform Ltd | | |
DoubleVerify Inc. | | |
Apester Ltd | | |
MindTake Research GmbH | | |
VOLPI IMMOBILIER | | |
plista GmbH | | |
Skaze | | |
Passendo Aps | | |
Baidu USA | | |
Gamned | | |
TMT Digital Inc | | |
Playbuzz Ltd (aka EX.CO) | | |
Pubfinity LLC | | |
The Kantar Group Limited | | |
WebAds B.V | | |
Location Sciences AI Ltd. | | |
Tapjoy, Inc. | | |
Rezonence Limited | | |
Italiaonline S.p.A. | | |
Doceree UK Limited | | |
SmartyAds Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
SunMedia | | |
EDGE NPD Sp. z o.o. | | |
Kertil Iberia SL | | |
Mediasmart Mobile S.L. | | |
Next Media SRL | | |
Appier PTE Ltd | | |
eBay Inc | | |
Emerse Sverige AB | | |
2KDirect, Inc. (dba iPromote) | | |
Bannernow, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Cluep LLC | | |
McCann Discipline LTD | | |
VRTCAL Markets Inc | | |
ONEcount | | |
Bandsintown Amplified LLC | | |
Ve Global UK Limited | | |
Dianomi PLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AdSpirit GmbH | | |
Teemo SA | | |
Adnuntius AS | | |
Adventure Media | | |
Exactag GmbH | | |
LeadsRx, Inc. | | |
ArtChaos s.r.o. | | |
NEORY GmbH | | |
Artefact Deutschland GmbH | | |
Ensighten | | |
iPROM | | |
MiQ | | |
Basis Global Technologies, Inc. | | |
Converge-Digital | | |
agof studies | | |
Sonic Odeeo ltd | | |
Effiliation / Effinity | | |
Next Millennium Media INC | | |
Magnite, Inc. | | |
Crowdy News Ltd | | |
Sovrn Holdings Inc | | |
adbalancer Werbeagentur GmbH | | |
Project Agora Ltd | | |
Permutive Limited | | |
Samba TV, Inc. | | |
Radio Net Media Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
remerge GmbH | | |
Footballco Media Limited | | |
zeotap GmbH | | |
Nexx360 | | |
GlobalWebIndex | | |
Online Solution | | |
Notify | | |
mainADV Srl | | |
KUPONA GmbH | | |
PRECISO SRL | | |
Habu | | |
TV Scientific Inc | | |
Index Exchange, Inc. | | |
Triton Digital Canada Inc. | | |
MNTN | | |
TACTIC™ Real-Time Marketing AS | | |
A Million Ads Ltd | | |
Piano Software Inc | | |
INNITY | | |
Truvid Inc. | | |
YouGov | | |
Placense Ltd | | |
Onesoon Limited t/a Adalyser | | |
Rockabox Media Ltd t/a Scoota | | |
Adserve.zone / Artworx AS | | |
XChange by SFBX® | | |
digitalAudience | | |
The Reach Group GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Teavaro | | |
LifeStreet Corporation | | |
Solocal | | |
Beaconspark Ltd | | |
DistroScale, Inc. | | |
Objective Partners BV | | |
Ströer Digital Media GmbH | | |
crossvertise GmbH | | |
Arcspire Limited | | |
Cuebiq | | |
Adludio Ltd. | | |
Threedium | | |
Yieldlove GmbH | | |
1000mercis (Numberly) | | |
Meetrics GmbH | | |
Adikteev | | |
IQM CORPORATION | | |
BILENDI SA | | |
Timehop, Inc. | | |
cynapsis interactive GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Seenthis AB | | |
Persona.ly | | |
Samsung Ads | | |
PIA Advertising GmbH | | |
ADYOULIKE SA | | |
Listonic Sp. z o.o. | | |
Signal Digital Inc. | | |
EXADS | | |
MARKETPERF CORP | | |
Polar Mobile Group Inc. | | |
Ad Alliance GmbH | | |
Click Tech Limited | | |
VUUKLE DMCC | | |
Exit Bee Limited | | |
Snigel Web Services Limited | | |
Relevant Digital Oy | | |
Dynamic 1001 GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Clipr | | |
Automattic Ads | | |
Hivestack Inc. | | |
Fandom, Inc. | | |
Salestring ApS | | |
video intelligence AG | | |
Kwanko | | |
Adhese | | |
Brave People Ltd. | | |
Sirdata Cookieless | | |
ADARA MEDIA UNLIMITED | | |
Roku Advertising Services | | |
Revcontent, LLC | | |
The ADEX GmbH | | |
IPONWEB GmbH | | |
Publicis Media GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
BEINTOO SPA | | |
NoBid, Inc. | | |
ADSOCY | | |
Azerion Holding B.V. | | |
SPEAKOL DMCC | | |
Vidoomy Media SL | | |
Eskimi | | |
ANINPRO-CREATIVE, S.L. | | |
I.R.V. D.O.O. | | |
Advisible AB | | |
ZAM Network LLC dba Fanbyte | | |
Welect GmbH | | |
Imonomy | | |
CITISERVI EUROPE, S.L. | | |
adrule mobile GmbH | | |
Unruly Group Ltd | | |
AddApptr GmbH | | |
Ströer SSP GmbH (DSP) | | |
HUMAN | | |
Pelmorex Corp. | | |
onlineumfragen.com GmbH | | |
ARMIS SAS | | |
ID Ward Ltd | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
RDandX Group DMCC | | |
TrueData Solutions, Inc. | | |
Wunderkind Corporation | | |
Pure Local Media GmbH | | |
Acxiom | | |
Flexoffers.com, LLC | | |
AdDefend GmbH | | |
M,P,NEWMEDIA, GmbH | | |
belboon GmbH | | |
Extreme Reach, Inc | | |
GADSME | | |
Zeta Global | | |
Crimtan Holdings Limited | | |
Teroa S.A. | | |
Unacast Inc. | | |
INVIBES GROUP | | |
AUDIOMOB LTD | | |
Ingenious Technologies AG | | |
Vibrant Media Limited | | |
Criteo SA | | |
SMADEX, S.L.U. | | |
MGID Inc. | | |
ARKHEUS | | |
Adobe Advertising Cloud | | |
Quantyoo GmbH & Co. KG | | |
PML Innovative Media | | |
Kargo Global Inc. | | |
NEURAL.ONE | | |
Commanders Act | | |
SelectMedia International LTD | | |
Jivox Corporation | | |
Bababam | | |
Samoukale Enterprises Limited dba ADEX | | |
Jaduda GmbH | | |
Better Banners A/S | | |
Strossle International AB | | |
HUAWEI Ads | | |
Stream Eye OOD | | |
Seeding Alliance GmbH | | |
PROXISTORE | | |
Performax.cz, s.r.o. | | |
Blis Media Limited | | |
Skoiy | | |
Digital Squad | | |
RTB House S.A. | | |
Magnite, Inc. (Outstream) | | |
Mirando GmbH & Co KG | | |
SMARTSTREAM.TV GmbH | | |
BeeswaxIO Corporation | | |
One Tech Group GmbH | | |
Caroda s.r.o. | | |
Adxperience SAS | | |
Czech Publisher Exchange z.s.p.o. | | |
Maximus Live LLC | | |
Pexi B.V. | | |
Mars Media Group | | |
Gamesight Inc | | |
BidTheatre AB | | |
Smart Traffik | | |
Cint AB | | |
Gemius SA | | |
YieldLift LLC | | |
Channel Pilot Solutions GmbH | | |
BYTEDANCE PTE. LTD. | | |
Sublime | | |
Duration Media, LLC. | | |
Brand Advance Ltd | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Traffective GmbH | | |
Powerspace | | |
adWMG | | |
iProspect GmbH | | |
Liftoff Mobile, Inc. | | |
INIS sp. zo.o. | | |
Resono B.V. | | |
Semasio GmbH | | |
Brand Metrics Sweden AB | | |
AdColony, Inc. | | |
Verve Group Europe GmbH | | |
Market Resource Partners LLC | | |
Platform161 B.V. | | |
Golden Bees | | |
Connatix Native Exchange Inc. | | |
AdsWizz Inc. | | |
Tri-table Sp. z o.o. | | |
DNA-I.COM | | |
Hashtag Labs Inc. | | |
N Technologies Inc. | | |
Outbrain UK Ltd | | |
mediarithmics SAS | | |
Dentsu Denmark A/S | | |
Betgenius Ltd | | |
INFOnline GmbH | | |
ETARGET SE | | |
Snapsort Inc., operating as Sortable | | |
adMarketplace, Inc. | | |
Accorp Sp. z o.o. | | |
Dentsu Italia SpA | | |
Magnite CTV, Inc. | | |
Evorra Ltd | | |
TX Group AG | | |
AWIN AG | | |
Opinary GmbH | | |
Onfocus (Adagio) | | |
Teads | | |
travel audience GmbH | | |
QuantumCast digital GmbH | | |
Adtelligent Inc. | | |
Bidstack Limited | | |
THE LINEA 1 MKT SL | | |
LoopMe Limited | | |
retailAds GmbH & Co. KG | | |
Mindlytix SAS | | |
Nativo, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Knorex | | |
Zemanta, Inc. | | |
Readpeak Oy | | |
360e-com Sp. z o.o. | | |
Aptivio Inc | | |
Blue Media Services LTDA | | |
OpenWeb LTD | | |
bam! interactive marketing GmbH | | |
Oracle Data Cloud - Moat | | |
TV SQUARED LIMITED | | |
Mars Inc. | | |
PubMatic, Inc. | | |
Wizaly | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Mobfox US LLC | | |
Content Ignite | | |
GfK SE | | |
ShareThis, Inc | | |
PulsePoint, Inc. | | |
Adform | | |
Mediavine, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Triapodi Ltd. | | |
Oracle Data Cloud | | |
PLAYGROUND XYZ EMEA LTD | | |
United Internet Media GmbH | | |
MUSO TNT LIMITED | | |
Noster Finance S.L. | | |
Go.pl sp. z o.o. | | |
Videobyte Inc | | |
Hillside (Sports) GP Limited | | |
Pinpoll GmbH | | |
Sharethrough, Inc | | |
Yieldmo, Inc. | | |
MobileFuse LLC | | |
Frameplay Corporation | | |
BSmartData GmbH | | |
DIGITEKA Technologies | | |
Ezoic Inc. | | |
SINGLESPOT SAS | | |
Nielsen International SA | | |
dpa-infocom GmbH | | |
NextRoll, Inc. | | |
Sojern, Inc. | | |
Mobsuccess | | |
Octaive Ltd. | | |
Keymantics | | |
VECTAURY | | |
Digital East GmbH | | |
Hurra Communications GmbH | | |
zillian sa | | |
audio content & control GmbH | | |
Playhill Limited | | |
uppr GmbH | | |
Near Pte Ltd | | |
Visarity Technologies GmbH | | |
DEFINE MEDIA GMBH | | |
RevX | | |
Adomik | | |
DeepIntent, Inc. | | |
OneTag Limited | | |
AdTheorent, Inc | | |
ShinyStat S.p.a. | | |
Seven Technologies S.L. | | |
Adssets AB | | |
Dataseat Ltd | | |
Aniview LTD | | |
SoD ScreenOnDemand GmbH | | |
Programatica de publicidad S.L. | | |
Research and Analysis of Media in Sweden AB | | |
TypeA Holdings Ltd | | |
Carbon (AI) Limited | | |
Adsolutions BV | | |
SITU8ED SA | | |
Deutsche Post AG | | |
AudienceProject Aps | | |
Beachfront Media LLC | | |
AdQuiver Media SL | | |
Rockerbox, Inc | | |
TripleLift, Inc. | | |
Fido S.r.l | | |
Telefonica Moviles España S.A.U | | |
ADman Interactive SLU | | |
Amnet GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AdTiming Technology Company Limited | | |
Sayollo Media LTD | | |
Covatic Ltd | | |
Reveal Mobile Inc | | |
Maiden Marketing Pte Ltd | | |
Natexo Spain | | |
Audiencerate LTD | | |
Bertelsmann Data Service GmbH | | |
Nano Interactive GmbH | | |
AntVoice | | |
C WIRE AG | | |
Velocity Made Good LLC | | |
Captify Technologies Limited | | |
Lotame Solutions, inc | | |
Somplo Ltd | | |
Underdog Media LLC | | |
Sonobi, Inc | | |
Hybrid Theory | | |
SpotX, Inc | | |
BeOp | | |
ad6media | | |
Venatus Media Limited | | |
ConnectAd Realtime GmbH | | |
Luna Media Group LLC | | |
33Across | | |
Nielsen Marketing Cloud | | |
Innovid Inc. | | |
ADFI MEDIA SL | | |
Neodata Group srl | | |
SpearAd GmbH | | |
NetSuccess, s.r.o. | | |
ADWAYS SAS | | |
advanced store GmbH | | |
Realeyes OU | | |
Smile Wanted Group | | |
FRVR Limited | | |
6Sense Insights, Inc. | | |
TIMEONE PERFORMANCE | | |
Epsilon | | |
Simplifi Holdings Inc | | |
The Procter & Gamble Company | | |
adhood.com | | |
ADMAX | | |
NEXD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Netpoint Media GmbH | | |
FUNKE Digital GmbH | | |
Widespace AB | | |
Webgains GmbH | | |
Glimpse Protocol Limited | | |
Schober Information Group Deutschland GmbH | | |
Wagawin GmbH | | |
VLYBY Digital GmbH | | |
The Trade Desk | | |
A.Mob | | |
Salesforce.com, Inc. | | |
Kiosked Ltd | | |
OneFootball GmbH | | |
Bounce Commerce GmbH | | |
Skimbit Ltd | | |
Konodrac S.L. | | |
Taboola Europe Limited | | |
PIXIMEDIA SAS | | |
Ströer SSP GmbH (SSP) | | |
GumGum, Inc. | | |
Opt Out Advertising B.V. | | |
Marfeel Solutions, SL | | |
Njuice AB | | |
NumberEight Technologies Ltd | | |
Arrivalist Co | | |
wetter.com GmbH | | |
The MediaGrid Inc. | | |
OnAudience Ltd | | |
Bucksense Inc | | |
Sqreem Technologies Private Limited | | |
ID5 Technology Ltd | | |
communicationAds GmbH & Co. KG | | |
Mobile Professionals BV / Sage+Archer BV | | |
VGI CTV, Inc | | |
Jampp LTD | | |
THE NEWCO S.R.L. | | |
Telefonica Audiovisual Digital S.L | | |
Offerista Group GmbH | | |
M32 Connect Inc | | |
emetriq GmbH | | |
Relay42 Netherlands B.V. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Hubvisor | | |
EMX Digital LLC | | |
Seedtag Advertising S.L | | |
AirGrid LTD | | |
Disqus | | |
Yahoo EMEA Limited | | |
Quantcast International Limited | | |
Optomaton UG | | |
Bmind a Sales Maker Company, S.L. | | |
WhatRocks Inc. | | |
admetrics GmbH | | |
Sift Media, Inc | | |
usemax advertisement (Emego GmbH) | | |
AAX LLC | | |
Adsonica | | |
Bidtellect, Inc | | |
GeoEdge | | |
Viznet | | |
Zoomd Ltd. | | |
SPORTORITY UK LTD | | |
Neustar, Inc., a TransUnion company | | |
Seznam.cz, a.s. | | |
glomex GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Eyeota Pte Ltd | | |
AcuityAds Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Bombora Inc. | | |
Cookie Market LTD | | |
MediaMath, Inc. | | |
ViewPay | | |
Cazamba Serviços de Internet Ltda | | |
Little Big Data sp. z o.o. | | |
Audience Solutions S.A. | | |
Query Click Limited | | |
DynAdmic | | |
Kameleoon SAS | | |
Mobkoi Ltd | | |
Realytics | | |
Samba TV UK Limited | | |
Publica LLC | | |
Global Media Group Services Limited | | |
SublimeSkinz - Adledge | | |
Clinch Labs LTD | | |
TOPBOX Inc. | | |
Brid Video DOO | | |
AudienceRun corp | | |
Audiencevalue Pte Ltd | | |
Xandr, Inc. | | |
Localsensor B.V. | | |
Avantis Video Ltd | | |
GeoProve Limited | | |
Media16 ltd | | |
CASTOOLA D.O.O. | | |
Reppublika- The Research Toolbox GmbH | | |
